Thông tin sản phầm Lốc máy nén lạnh Danfoss SH161A4ALC:
CO,CQ đầy đủ. Thông số kĩ thuật như hãng công bố.
Giá tốt dành cho ae đại lý.
| Gross weight | 73.47 Kilogram |
| Net weight | 69 Kilogram |
| Volume | 106.079 Liter |
| EAN | 5702428585385 |
| Type | SH161 |
| Product group | Hermetic compressors |
| Product Line | 17 |
| Product Name Description | Scroll compressor SH |
| Approval | CE UL UKCA |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| CE mark | Yes |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.1 7.3 8.1 8.3.1 |
| Colour | Blue |
| Compressor power supply [V] | 380-415/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Contains batteries | No |
| Description | SH161-4 |
| Diameter [mm] | 243 mm |
| Discharge connection height [mm] | 509 mm |
| Discharge connection pipe size [in] | 7/8 in |
| Discharge connection size [in] | 7/8 in |
| Drawing number | 8560003 |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 7(c)-I 6(a) 6(a)-I 6(c) 7(a) |
| Factory HP [bar] | 0 bar |
| Factory LP [bar] | 0 bar |
| Family | SH |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 0.7 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 440 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IDV | No |
| In scope of WEEE | No |
| IP protection class | IP54 (with cable gland) |
| Low Side TS Max | 55 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 13.6 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 158 A |
| Max pressure (PS) – high side | 48.7 bar |




